Free
BR Tape Bra
BR Tape Bra
$33.00
Regular price View full detailsSelect color
Coming Soon
Coming Soon
Get notified when this size is available by signing up for emails on the detail page.
-
{{ getOptionLabel(option) }} -
No stock for this quantity
Notify Me
Get notified when this size is available by signing up for emails on the detail page.
Product Details
Every time we show up, we get better. It's not just about the big milestones. It's about celebrating the small ones too. Along for the journey is this adidas x IVY PARK sports bra, created in collaboration with Peloton. The stretchy, moisture-absorbing design holds up against the sweat, energy and intensity you bring.
Made with a series of recycled materials, and at least 60% recycled content, this product represents just one of our solutions to help end plastic waste
- An adjustable, supportive sports bra to keep you cool, dry and focused.
- Scoop neck
- 64% recycled polyester, 36% elastane interlock
- Moisture-absorbing AEROREADY
- Adjustable cross-back straps
Size and Fit
- Women’s Tight Fit: Order your usual women’s size for a tight fit. Size up for a looser fit and ensure adjustable straps are at loosest point for a more comfortable fit.
- Instructor Ally is wearing a size S
Size & Fit
Why We Love It
BR Tape Bra BR Tape Bra
$33.00
Regular priceComing Soon
Size Chart
Measurements
WOMEN'S SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
XXXS | 26.5"-27.5" | 20"-22" | 29"-31" |
XXS | 28.5"-29.5" | 22.5"-23.5" | 31.5"-33" |
XS | 30"-32" | 24"-26" | 33.5"-35.5" |
S | 32.5"-34.5" | 26.5"-28.5" | 36"-38" |
M | 35"-37" | 29"-31 | 38.5"-40.5" |
L | 37.5"-40" | 31.5"-33.5" | 41"-43" |
XL | 40.5-43" | 34"-37" | 43.5"-46" |
XXL | 43.5"-46.5" | 37.5"-41" | 46.5"-49" |
1X | 41"-44.5" | 35"-38.5" | 43.5"-47" |
2X | 45"-48.5" | 39"-42.5" | 47.5"-51" |
MEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
S | 34.5"-36" | 29.5"-31.5" | 34"-36" |
M | 36.5"-39" | 32"-34.5" | 36.5"-39" |
L | 39.5"-42.5" | 35"-38" | 38.5"-42" |
XL | 43"-46.5" | 38.5"-42" | 42.5"-45.5" |
XXL | 47"-51" | 42.5"-47" | 46"-49" |
GENDER NEUTRAL SIZE CHART
- If you usually shop men's sizes, select your normal size for a relaxed fit. Size down 1 size for a more fitted fit.
- If you usually shop women's sizes, select 1 size down from your usual size for a relaxed fit. Size down 2 sizes for a more fitted fit.
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32.5"-34" | 27.5"-29" | 32"-33.5" |
S | 34.5"-36" | 29.5"-31.5" | 34"-36" |
M | 36.5"-39" | 32"-34.5" | 36.5"-39" |
L | 39.5"-42.5" | 35"- 38" | 39.5"-42" |
XL | 43"-46.5" | 38.5"-42" | 46.5"-49.25" |
XXL | 47"-51" | 42.5"-47" | 46"-49" |
FOOTWEAR SIZE CHART (INCHES)
Heel-Toe Measurement | 8.7 | 8.9 | 9.0 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 | 11.2 | 11.2 | 11.5 | 11.7 | 11.9 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
US Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 |
Community Inspired Looks
Reviews
You may also like You may also like
- All
- 5.0 star rating
- 4.0 star rating
- 3.0 star rating
- 2.0 star rating
- 1.0 star rating