Free
Precise And Charged High Rise Tie Front Legging
Precise And Charged High Rise Tie Front Legging
Sale price
Regular price
$58.00
Regular price View full details
Final sale for this item
View full details
Select color
Coming Soon
Coming Soon
We'll email you when this item is in stock.
Get notified when this size is available by signing up for emails on the detail page.
Loading...
-
{{ getOptionLabel(option) }} -
No stock for this quantity
Notify Me
We'll email you when this item is available.
Get notified when this size is available by signing up for emails on the detail page.
Sold out
Free shipping on orders over $50 excluding dumbbells
Product Details
- Medium-High compression
- Peloton Precise and Charged Fabric is moisture wicking and provides moderate hold. Perfect for your sweatiest workouts.
- 72% Nylon, 28% Spandex
- Machine wash cold. Tumble dry low
- Signature Peloton logo at left hip
- Reversible
- Imported
Size and Fit:
- Tight Fit: Meant to fit close to the body
- High rise
- 25” inseam
- Chinwendu is 5’11” height, 36” bust, 29” waist, 40” hip, wearing a size M
- Vitoria is 5’9” height, 42” bust, 34” waist, 51” hip, wearing a size 1X
- Instructor Rebecca Kennedy is wearing a size S
Made For: Tread, Bike, Bootcamp, Row, Strength, Yoga, Everyday
Size & Fit
Size and fit data
Why We Love It
We love it because this is super cool....
Precise And Charged High Rise Tie Front... Precise And Charged High Rise Ti...
Sale price
Regular price
$58.00
Regular priceComing Soon
Size Chart
Measurements
WOMEN'S SIZE CHART
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 30"-32" | 23"-24" | 33"-35" |
S | 33"-35" | 25"-28" | 36"-38" |
M | 36"-38" | 29"-31" | 39"-41" |
L | 39"-41" | 32"-34" | 43"-45" |
XL | 42"-44" | 35"-36" | 46"-49" |
1X | 45"-47" | 37"-39" | 48"-50" |
2X | 48"-50" | 48"-50" | 51"-53" |
3X | 51"-53" | 43"-45" | 54"-56" |
MEN'S SIZE CHART
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 33"-35" | 27"-29" | 33"-35" |
S | 35"-37" | 29"-32" | 35"-37.5" |
M | 37.5"-40" | 32"-35" | 37.5"-41" |
L | 41"-42.5" | 34"-36" | 41"-44" |
XL | 43"-46.5" | 37"-42" | 44"-47" |
XXL | 47"-48.5" | 43"-47.5" | 47"-50.5" |
WOMEN'S SIZE CHART
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 77' - 81' | 58' - 61' | 84' - 89' |
S | 84' - 89' | 63' - 71' | 91' - 97' |
M | 91' - 97' | 74' - 79' | 99' - 104' |
L | 99' - 104' | 81' - 86' | 109' - 114' |
XL | 107' - 112' | 89' - 92' | 117' - 124' |
XXL | 112' - 117' | 94' - 99' | 122' - 124' |
1X | 114' - 122' | 99' - 104' | 122' - 130' |
2X | 122' - 127' | 104' - 112' | 130' - 137' |
3X | 130' - 137' | 109' - 117' | 137' - 145' |
MEN'S SIZE CHART
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 84' - 89' | 69' - 74' | 84' - 89' |
S | 89' - 94' | 74' - 81' | 89' - 95' |
M | 95' - 102' | 81' - 89' | 95' - 104' |
L | 104' - 108' | 86' - 92' | 104' - 112' |
XL | 109' - 118' | 94' - 107' | 112' - 119' |
XXL | 119' - 123' | 109' - 121' | 119' - 128' |
Community Inspired Looks
Reviews
You may also like You may also like
Filter Reviews
More Filters
FILTERS Clear All
Rating
Reviews
Show 3 Reviews
Rating
- All
- 5.0 star rating
- 4.0 star rating
- 3.0 star rating
- 2.0 star rating
- 1.0 star rating
Images & Videos
Clear All